<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoosier CrossFit</title>
	<atom:link href="http://www.hoosiercrossfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoosiercrossfit.com</link>
	<description>Iron Will, Iron Bodies</description>
	<lastBuildDate>Fri, 18 May 2012 04:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Friday</title>
		<link>http://www.hoosiercrossfit.com/2012/05/18/friday-71/</link>
		<comments>http://www.hoosiercrossfit.com/2012/05/18/friday-71/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.hoosiercrossfit.com/?p=6917</guid>
		<description><![CDATA[WOD: P1. Max effort shoulder press. begin with warmup weights and do 3&#215;3 until weight gets heavy, then begin 4&#215;1 @90-100% of max. P2. Alternating Tabata. pushup, kb swing (35,53#) 8 min total.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>WOD: </strong><span style="font-family: georgia, serif;">P1. Max effort shoulder press. </span>begin with warmup weights and do 3&#215;3 until weight gets heavy, then begin 4&#215;1 @90-100% of max. P2. Alternating Tabata. pushup, kb swing (35,53#) 8 min total.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoosiercrossfit.com/2012/05/18/friday-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday</title>
		<link>http://www.hoosiercrossfit.com/2012/05/17/thursday-73/</link>
		<comments>http://www.hoosiercrossfit.com/2012/05/17/thursday-73/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.hoosiercrossfit.com/?p=6915</guid>
		<description><![CDATA[WOD: 100 ball slams for time (14,20#) every minute on the minute complete 3 burpees.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>WOD: </strong>100 ball slams for time (14,20#) every minute on the minute complete 3 burpees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoosiercrossfit.com/2012/05/17/thursday-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday</title>
		<link>http://www.hoosiercrossfit.com/2012/05/16/wednesday-74/</link>
		<comments>http://www.hoosiercrossfit.com/2012/05/16/wednesday-74/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.hoosiercrossfit.com/?p=6913</guid>
		<description><![CDATA[WOD: P1. Max Effort Backsquat. begin with warmup weights and do 3&#215;3 until weight gets heavy, then begin 4&#215;1 @90-100% of max. P2. Death by strict pull-up.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>WOD: </strong>P1. Max Effort Backsquat. begin with warmup weights and do 3&#215;3 until weight gets heavy, then begin 4&#215;1 @90-100% of max. P2. Death by strict pull-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoosiercrossfit.com/2012/05/16/wednesday-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday</title>
		<link>http://www.hoosiercrossfit.com/2012/05/15/tuesday-74/</link>
		<comments>http://www.hoosiercrossfit.com/2012/05/15/tuesday-74/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.hoosiercrossfit.com/?p=6911</guid>
		<description><![CDATA[WOD: 3 rounds: Run 800m. rest 2 min.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>WOD: </strong>3 rounds: Run 800m. rest 2 min.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoosiercrossfit.com/2012/05/15/tuesday-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday</title>
		<link>http://www.hoosiercrossfit.com/2012/05/14/monday-73/</link>
		<comments>http://www.hoosiercrossfit.com/2012/05/14/monday-73/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.hoosiercrossfit.com/?p=6909</guid>
		<description><![CDATA[WOD: P1. Dynamic Effort Deadlift. 12&#215;2 @ 45% on the minute. P2. 3 attempts @ max du or su 1 min, with 1 min rest.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>WOD: </strong>P1. Dynamic Effort Deadlift. 12&#215;2 @ 45% on the minute.<br />
P2. 3 attempts @ max du or su 1 min, with 1 min rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoosiercrossfit.com/2012/05/14/monday-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday</title>
		<link>http://www.hoosiercrossfit.com/2012/05/11/friday-70/</link>
		<comments>http://www.hoosiercrossfit.com/2012/05/11/friday-70/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoosiercrossfit.com/?p=6906</guid>
		<description><![CDATA[Watch the Central East Regionals road to the CrossFit Games! Begins Today! WOD: P1. Max Effort push press. begin with warmup sets and work into a 1 rm push press. P2. Rope Climb technique work Clamping, climbing, descending]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Watch the<a href="http://games.crossfit.com/jumbotron-stream" target="_blank"> Central East Regionals </a>road to the CrossFit Games! Begins Today!</strong></p>
<p style="text-align: center;"><strong>WOD: </strong>P1. Max Effort push press.<br />
begin with warmup sets and work into a 1 rm push press.<br />
P2. Rope Climb technique work<br />
Clamping, climbing, descending</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoosiercrossfit.com/2012/05/11/friday-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday</title>
		<link>http://www.hoosiercrossfit.com/2012/05/10/thursday-72/</link>
		<comments>http://www.hoosiercrossfit.com/2012/05/10/thursday-72/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoosiercrossfit.com/?p=6901</guid>
		<description><![CDATA[WOD: P1. Backsquat (dynamic effort) 10 x 2 @ 50% of 1rm on the min. P2. Box Jump. pyramid. AMRAP 5 min. Begin with empty box (20,24&#8221;) for 8 reps Add on plate(45#) for 8 reps Add on plate (25#) for 8 reps Complete this cycle AMRAP.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>WOD: </strong>P1. Backsquat (dynamic effort) 10 x 2 @ 50% of 1rm on the min.<br />
P2. Box Jump. pyramid. AMRAP 5 min.<br />
Begin with empty box (20,24&#8221;) for 8 reps<br />
Add on plate(45#) for 8 reps<br />
Add on plate (25#) for 8 reps<br />
Complete this cycle AMRAP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoosiercrossfit.com/2012/05/10/thursday-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday</title>
		<link>http://www.hoosiercrossfit.com/2012/05/09/wednesday-73/</link>
		<comments>http://www.hoosiercrossfit.com/2012/05/09/wednesday-73/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.hoosiercrossfit.com/?p=6892</guid>
		<description><![CDATA[In this series on improving running performance, Brian MacKenzie and Doug Katona demonstrate drills utilizing the Pose Method of running. Mobility:Hammer Your High Hammy WOD: 4 Rounds: 400m. Run 12 Sumo-deadlift highpull (65,95#) 12 Burpee (compare)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em><strong><a href="http://journal.crossfit.com/2011/06/bmackrun1.tpl" target="_blank">In this series </a>on improving running performance, Brian MacKenzie and Doug Katona demonstrate drills utilizing the <a href="http://www.posetech.com/" target="_blank">Pose Method</a> of running.</strong></em></p>
<p style="text-align: center;"><strong>Mobility:</strong><a title="Permanent Link to Episode 104/365: Hammer Your High Hammy" href="http://www.mobilitywod.com/2010/12/episode-104365-hammer-your-high-hammy.html" rel="bookmark">Hammer Your High Hammy</a></p>
<p style="text-align: center;"><strong>WOD: </strong>4 Rounds:<br />
400m. Run<br />
12 Sumo-deadlift highpull (65,95#)<br />
12 Burpee<br />
(<a href="http://www.hoosiercrossfit.com/2011/07/26/tuesday-38/" target="_blank">compare</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoosiercrossfit.com/2012/05/09/wednesday-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday</title>
		<link>http://www.hoosiercrossfit.com/2012/05/08/tuesday-73/</link>
		<comments>http://www.hoosiercrossfit.com/2012/05/08/tuesday-73/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.hoosiercrossfit.com/?p=6894</guid>
		<description><![CDATA[The lease has been signed! As of yesterday we are officially moving into our new location at 501 N. Rogers St. in July and beginning training in August! Check out pictures HERE! WOD: Four rounds for time: 9 Thrusters (95,135#) 12 Chest-to-Bar Pull-ups 15 Hand release Push-ups Each round should be MAX effort. Rest 2:00 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>The lease has been signed! As of yesterday we are officially moving into our new location at 501 N. Rogers St. in July and beginning training in August! Check out pictures HERE!</strong></p>
<p style="text-align: center;"><strong>WOD:<br />
</strong>Four rounds for time:<br />
9 Thrusters (95,135#)<br />
12 Chest-to-Bar Pull-ups<br />
15 Hand release Push-ups<br />
Each round should be MAX effort. Rest 2:00 between rounds. Post total time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoosiercrossfit.com/2012/05/08/tuesday-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday</title>
		<link>http://www.hoosiercrossfit.com/2012/05/07/monday-72/</link>
		<comments>http://www.hoosiercrossfit.com/2012/05/07/monday-72/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bench Mark]]></category>
		<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.hoosiercrossfit.com/?p=6898</guid>
		<description><![CDATA[WOD: CrossFit Total 1 rep max weight for each lift: Back Squat, Shoulder Press, Deadlift (add all 3 lifts to obtain your CFT) The first attempt would be a weight you know you can do for a heavy set of three. The second attempt would be a weight you know without any doubt that you could [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><strong>WOD: </strong><a href="http://library.crossfit.com/free/pdf/52-2006_CFTotal.pdf" target="_blank">CrossFit Total</a><br />
1 rep max weight for each lift: Back Squat, Shoulder Press, Deadlift<br />
(add all 3 lifts to obtain your CFT)<br />
The first attempt would be a weight you know you can do for a heavy set of three. The second attempt would be a weight you know without any doubt that you could do for a single, having just done the first attempt. And the third attempt is the weight you want to do, based on your performance on the previous two attempts.<br />
</strong><strong>(<a href="http://www.hoosiercrossfit.com/2012/03/05/monday-66/" target="_blank">compare</a>)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoosiercrossfit.com/2012/05/07/monday-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

